HEADER	DataName	KOIs-K											
HEADER	Description	Listing of all KOI's from the NASA Exoplanet Archive											
HEADER	NumberOfObjects	500											
HEADER	UnknownMagnitude	0											
HEADER	AuxillaryLabel 	1	Name										
HEADER	AuxillaryLabel 	2	Kepler Disposition										
HEADER	AuxillaryLabel 	3	NEA Disposition										
HEADER	AuxillaryLabel 	4	Orbital Period (Days)										
HEADER	AuxillaryLabel 	5	Planetary Radius (Earth)										
HEADER	AuxillaryLabel 	6	Planet-Star Radius Ratio										
HEADER	AuxillaryLabel 	7	Planetary Radius										
HEADER	AuxillaryLabel 	8	Last Updated										
HEADER	CataloguePreamble	1	KOI										
HEADER	KindName	41	Kepler Object of Intrest										
HEADER	KindColour	1	0	0	1								
													
//Cat#	CatKind	Mag	Kind	RA	DEC	Name	Kepler Disposition	NEA Disposition	Orbital Period (Days)	Planetary Radius (Earth)	Planet-Star Radius Ratio	Planetary Radius	Last Updated
//kepid				ra	dec	kepoi_name	koi_pdisposition	koi_disposition	koi_period	koi_period_err1	koi_ror	koi_prad	koi_vet_date
11497958	8	0	41	286.540009	49.437328	K01422.04	CANDIDATE	CANDIDATE	63.33828	9.40E-04	0.0301	1.64	9/5/2013
11093538	8	0.5	41	296.117706	48.664108	K03326.01	FALSE POSITIVE	FALSE POSITIVE	14.778221	5.70E-05	0.147	14.7	7/31/2013
11044779	8	1	41	297.983002	48.555649	K03327.01	FALSE POSITIVE	FALSE POSITIVE	15.6086	1.50E-05	0.262	22.1	7/31/2013
4634135	8	1.5	41	284.307922	39.70039	K03328.01	FALSE POSITIVE	FALSE POSITIVE	63.90948	1.00E-04	0.1168	10.78	7/31/2013
9117416	8	2	41	300.316193	45.49538	K03425.02	CANDIDATE	CANDIDATE	3.157203	2.80E-05	0.007	0.7	6/6/2013
5900235	8	2.5	41	298.000885	41.196991	K03426.01	CANDIDATE	CANDIDATE	58.7691	1.10E-03	0.014	1.7	7/31/2013
9907505	8	3	41	297.817932	46.76421	K03427.01	FALSE POSITIVE	FALSE POSITIVE	39.2083168	0.00E+00	0.337823772	33.9889	7/31/2013
9027909	8	3.5	41	293.973938	45.3507	K03428.01	CANDIDATE	CANDIDATE	64.6584	1.60E-03	0.013	1.5	6/6/2013
9230021	8	4	41	296.196136	45.634331	K03429.01	CANDIDATE	CANDIDATE	15.82774	2.70E-04	0.017	1.9	7/31/2013
9230021	8	4.5	41	296.196136	45.634331	K03429.02	CANDIDATE	CANDIDATE	8.74188	1.30E-04	0.015	1.7	6/6/2013
9230021	8	5	41	296.196136	45.634331	K03429.03	FALSE POSITIVE	FALSE POSITIVE	26.93768	8.90E-04	0.015	1.7	7/31/2013
3662838	8	5.5	41	295.608795	38.735741	K00302.02	FALSE POSITIVE	FALSE POSITIVE	53.34418	9.80E-04	0.011	2	7/31/2013
9896558	8	6	41	294.168823	46.714611	K01718.02	FALSE POSITIVE	FALSE POSITIVE	153.3432	4.60E-03	0.018	2.2	7/31/2013
7697103	8	6.5	41	296.38269	43.386589	K03430.01	CANDIDATE	CANDIDATE	13.92477	3.10E-04	0.015	1.24	6/6/2013
8868907	8	7	41	284.513672	45.1203	K03539.01	FALSE POSITIVE	FALSE POSITIVE	157.3251038	0.00E+00	0.282226876	29.9659	7/31/2013
3865298	8	7.5	41	295.231964	38.925919	K03540.01	FALSE POSITIVE	FALSE POSITIVE	9.530356	1.80E-05	0.599	65.1	7/31/2013
8868364	8	8	41	284.257202	45.118668	K03541.01	CANDIDATE	CANDIDATE	421.428495	6.20E-05	0.29134	31.792	6/6/2013
10092312	8	8.5	41	297.78775	47.098331	K01823.02	FALSE POSITIVE	FALSE POSITIVE	1.0965769	5.60E-06	0.0112	1.06	9/5/2013
3964545	8	9	41	294.140015	39.08987	K03542.01	FALSE POSITIVE	FALSE POSITIVE	3.012504816	0.00E+00	0.247830762	31.9119	7/31/2013
9656397	8	9.5	41	294.709259	46.38472	K03543.01	FALSE POSITIVE	FALSE POSITIVE	204.737854	0.00E+00	0.222142821	35.5856	7/31/2013
3735629	8	10	41	287.987946	38.89175	K03544.01	FALSE POSITIVE	FALSE POSITIVE	4.664186478	0.00E+00	0.661206544	241.784	7/31/2013
8244173	8	10.5	41	295.506104	44.110538	K03545.01	CANDIDATE	CANDIDATE	1.092076659	0.00E+00	0.297947944	27.831	7/31/2013
7287391	8	11	41	293.463562	42.88406	K03546.01	FALSE POSITIVE	FALSE POSITIVE	4.286088467	0.00E+00	0.262701654	28.6667	7/31/2013
6756202	8	11.5	41	283.898621	42.299992	K03547.01	FALSE POSITIVE	FALSE POSITIVE	290.776947	0.00E+00	0.296191951	24.5642	7/31/2013
10215869	8	12	41	294.923706	47.249989	K03548.01	FALSE POSITIVE	FALSE POSITIVE	5.01724053	3.40E-07	0.3603	43.367	7/31/2013
2307206	8	12.5	41	292.37616	37.657459	K03549.01	FALSE POSITIVE	FALSE POSITIVE	204.0294952	0.00E+00	0.542651414	47.6094	7/31/2013
9479306	8	13	41	297.056641	46.08353	K04906.01	FALSE POSITIVE	FALSE POSITIVE	4.860496	6.90E-05	0.019	1.6	7/31/2013
5437762	8	13.5	41	288.397614	40.6269	K04907.01	CANDIDATE	CANDIDATE	4.044454	6.70E-05	0.0056	0.7	6/27/2013
3962684	8	14	41	293.682068	39.01112	K04908.01	FALSE POSITIVE	FALSE POSITIVE	25.95497	5.90E-04	0.012	2.4	9/5/2013
2437897	8	14.5	41	290.26178	37.787189	K04909.01	FALSE POSITIVE	FALSE POSITIVE	1.653256	1.70E-05	0.026	1.8	7/31/2013
9307966	8	15	41	300.758972	45.71788	K04910.01	FALSE POSITIVE	FALSE POSITIVE	3.374869	4.90E-05	0.007	0.7	7/31/2013
5556726	8	15.5	41	297.620544	40.76302	K03223.01	FALSE POSITIVE	FALSE POSITIVE	0.9628084	9.60E-06	0.0066	2.4	9/5/2013
2554853	8	16	41	286.027496	37.89447	K04911.01	FALSE POSITIVE	FALSE POSITIVE	309.395	1.60E-02	0.0141	2.7	7/31/2013
5208962	8	16.5	41	297.191986	40.387951	K04912.01	CANDIDATE	CANDIDATE	0.876859	1.20E-05	0.0088	0.96	7/31/2013
5769810	8	17	41	283.678802	41.096882	K04913.01	CANDIDATE	CANDIDATE	6.787968	8.90E-05	0.013	2.4	7/31/2013
12071754	8	17.5	41	296.40094	50.558338	K04914.01	CANDIDATE	CANDIDATE	5.47485	1.20E-04	0.0069	0.72	6/27/2013
6955671	8	18	41	293.942413	42.4259	K03329.01	CANDIDATE	CANDIDATE	12.68769	2.20E-04	0.017	1.7	6/6/2013
4736644	8	18.5	41	288.695007	39.883202	K03330.01	CANDIDATE	CANDIDATE	16.29503	2.20E-04	0.014	1.1	6/6/2013
5876805	8	19	41	291.964966	41.122162	K03331.01	CANDIDATE	CANDIDATE	18.173023	3.10E-05	0.09201	8.826	7/31/2013
5818068	8	19.5	41	298.569275	41.00351	K03332.01	FALSE POSITIVE	FALSE POSITIVE	14.126718	4.20E-05	0.153	13.9	7/31/2013
11147814	8	20	41	296.338623	48.75758	K03334.01	CANDIDATE	CANDIDATE	95.178324	1.40E-05	0.402	26.7	6/6/2013
10922659	8	0	41	293.070618	48.387741	K03335.01	CANDIDATE	CANDIDATE	31.25377	6.60E-04	0.019	1.9	6/6/2013
8892720	8	0.5	41	294.356628	45.195011	K03336.01	FALSE POSITIVE	FALSE POSITIVE	61.49113	3.20E-05	0.24558	23.341	7/31/2013
6021275	8	1	41	283.235809	41.34304	K00284.04	CANDIDATE	CANDIDATE	110.2929	2.50E-03	0.009	1.5	6/6/2013
7869917	8	1.5	41	281.971252	43.672771	K01525.02	CANDIDATE	CANDIDATE	11.806091	7.60E-05	0.0098	1.57	6/6/2013
7692093	8	2	41	294.905945	43.381889	K03337.01	CANDIDATE	CANDIDATE	11.16618	1.50E-04	0.0237	2.07	6/6/2013
9267996	8	2.5	41	285.222565	45.70874	K03431.01	FALSE POSITIVE	FALSE POSITIVE	19.59913	1.70E-04	0.019	1.9	7/31/2013
8738775	8	3	41	284.778107	44.916779	K03432.01	CANDIDATE	CANDIDATE	48.0517	1.20E-03	0.014	1.3	6/6/2013
7093401	8	3.5	41	282.34613	42.60891	K03433.01	CANDIDATE	CANDIDATE	34.08439	7.90E-05	0.072	6.3	6/6/2013
8628665	8	4	41	293.345215	44.700642	K03434.01	CANDIDATE	CANDIDATE	10.28554	1.40E-04	0.012	1.4	6/27/2013
3945802	8	4.5	41	289.006317	39.093342	K03435.01	FALSE POSITIVE	FALSE POSITIVE	24.21604	5.60E-04	0.016	1.7	7/31/2013
6265665	8	5	41	283.986328	41.65041	K03436.01	CANDIDATE	CANDIDATE	44.20139	4.80E-04	0.015	3.1	7/31/2013
4645174	8	5.5	41	288.883331	39.74456	K03437.01	CANDIDATE	CANDIDATE	15.03294	2.70E-04	0.0106	1.2	6/6/2013
4645174	8	6	41	288.883331	39.74456	K03437.02	CANDIDATE	CANDIDATE	34.75016	5.20E-04	0.013	1.5	6/6/2013
6599975	8	6.5	41	289.918518	42.001431	K03438.01	CANDIDATE	CANDIDATE	14.55651	1.60E-04	0.0097	1.22	6/6/2013
8266276	8	7	41	301.469299	44.159649	K01731.02	FALSE POSITIVE	FALSE POSITIVE	0.8379258	6.90E-06	0.04	4	9/12/2013
7025540	8	7.5	41	289.252808	42.562611	K03550.01	FALSE POSITIVE	FALSE POSITIVE	1.074122071	0.00E+00	0.304323044	27.7292	7/31/2013
7620844	8	8	41	295.610382	43.260422	K03551.01	FALSE POSITIVE	FALSE POSITIVE	58.62169266	0.00E+00	0.421442087	38.8606	7/31/2013
3326377	8	8.5	41	286.558075	38.405369	K01830.02	CANDIDATE	CANDIDATE	198.71	1.00E-03	0.0412	3.59	7/31/2013
6233466	8	9	41	299.047272	41.538078	K03552.01	FALSE POSITIVE	FALSE POSITIVE	15.87387371	0.00E+00	0.264112738	58.7078	7/31/2013
11249624	8	9.5	41	294.438629	48.985241	K03553.01	FALSE POSITIVE	FALSE POSITIVE	65.58293915	0.00E+00	0.411548841	37.0951	7/31/2013
6426592	8	10	41	285.601624	41.817532	K03554.01	CANDIDATE	CANDIDATE	394.6749878	0.00E+00	0.405725901	40.8648	7/31/2013
8491745	8	10.5	41	290.511627	44.556019	K03555.01	FALSE POSITIVE	FALSE POSITIVE	111.319858	4.50E-05	0.22691	48.68	7/31/2013
3970117	8	11	41	295.462006	39.084389	K03556.01	FALSE POSITIVE	FALSE POSITIVE	110.2937622	0.00E+00	0.336451718	33.1165	7/31/2013
5534965	8	11.5	41	292.260437	40.703678	K03557.01	CANDIDATE	CANDIDATE	243.82126	3.80E-05	0.348	55.1	6/6/2013
9965206	8	12	41	297.190369	46.826481	K03558.01	FALSE POSITIVE	FALSE POSITIVE	16.22758865	0.00E+00	0.391572759	28.9706	7/31/2013
4247023	8	12.5	41	286.848511	39.304939	K03559.01	FALSE POSITIVE	FALSE POSITIVE	47.19117355	0.00E+00	0.425519948	42.8585	7/31/2013
4848423	8	13	41	295.217468	39.910042	K03560.01	CANDIDATE	CANDIDATE	1.501814246	0.00E+00	0.138959015	18.2266	7/31/2013
10384298	8	13.5	41	281.327454	47.584869	K03224.01	CANDIDATE	CANDIDATE	3.438674	3.00E-05	0.014	1.2	7/31/2013
3109550	8	14	41	289.671753	38.297871	K03225.01	CANDIDATE	CANDIDATE	4.875596	4.10E-05	0.0058	0.96	7/31/2013
5544450	8	14.5	41	294.897339	40.798168	K03226.01	FALSE POSITIVE	FALSE POSITIVE	4.293962	1.80E-05	0.0092	1.24	7/31/2013
8975368	8	15	41	298.402985	45.29723	K03227.01	FALSE POSITIVE	FALSE POSITIVE	2.426507	1.50E-05	0.0055	0.93	7/31/2013
9291039	8	15.5	41	295.719421	45.747559	K03230.01	FALSE POSITIVE	FALSE POSITIVE	8.80865	9.60E-05	0.0069	1.38	7/31/2013
10489539	8	16	41	298.358582	47.638592	K03231.01	FALSE POSITIVE	FALSE POSITIVE	19.7645	3.40E-04	0.0075	0.81	7/31/2013
9569711	8	16.5	41	282.117828	46.22393	K03232.01	CANDIDATE	CANDIDATE	6.059219	1.60E-05	0.0139	2.16	6/6/2013
12314973	8	17	41	295.486511	51.0135	K00279.03	CANDIDATE	CANDIDATE	7.514646	8.60E-05	0.0055	0.78	6/6/2013
3245969	8	17.5	41	294.115662	38.393478	K01101.02	CANDIDATE	CANDIDATE	11.39094	1.10E-04	0.0286	2.07	9/5/2013
10057494	8	18	41	283.43576	47.06686	K03234.01	CANDIDATE	CANDIDATE	2.418076	1.20E-05	0.0068	0.88	6/6/2013
8263752	8	18.5	41	300.783936	44.192558	K03338.01	FALSE POSITIVE	FALSE POSITIVE	10.993825	1.10E-05	0.085	11.4	9/5/2013
8263752	8	19	41	300.783936	44.192558	K03338.02	FALSE POSITIVE	FALSE POSITIVE	10.993822	1.20E-05	0.127	17	9/5/2013
7772914	8	19.5	41	297.751923	43.447578	K03339.01	CANDIDATE	CANDIDATE	23.13309	1.60E-04	0.021	2.6	6/6/2013
3529290	8	20	41	286.510193	38.618309	K03340.01	CANDIDATE	CANDIDATE	8.95405	1.30E-04	0.0088	0.99	6/6/2013
3529290	8	0	41	286.510193	38.618309	K03340.02	CANDIDATE	CANDIDATE	13.72789	2.00E-04	0.01	1.1	6/6/2013
5621333	8	0.5	41	292.229767	40.808949	K03341.01	CANDIDATE	CANDIDATE	27.09862	6.30E-04	0.012	1.5	6/6/2013
5621333	8	1	41	292.229767	40.808949	K03341.02	CANDIDATE	CANDIDATE	11.54853	2.40E-04	0.01	1.2	6/6/2013
5392897	8	1.5	41	299.069427	40.515659	K03342.01	CANDIDATE	CANDIDATE	42.399304	1.70E-05	0.36278	32.937	7/31/2013
3236705	8	2	41	291.855225	38.393131	K03343.01	CANDIDATE	CANDIDATE	83.26646	7.80E-04	0.025	2.6	6/6/2013
5282049	8	2.5	41	293.836884	40.41045	K01545.02	FALSE POSITIVE	FALSE POSITIVE	5.910399	6.90E-05	0.015	1.3	7/31/2013
4282191	8	3	41	296.10791	39.319908	K03439.01	CANDIDATE	CANDIDATE	41.70943	5.70E-04	0.016	2	6/6/2013
3559860	8	3.5	41	295.167206	38.637081	K03440.01	CANDIDATE	CANDIDATE	33.0261	7.00E-04	0.023	2.3	6/6/2013
10651945	8	4	41	285.438049	47.90345	K03441.01	FALSE POSITIVE	FALSE POSITIVE	25.36638069	0.00E+00	0.302197687	33.9659	7/31/2013
7288306	8	4.5	41	293.727173	42.806759	K03443.01	CANDIDATE	CANDIDATE	96.1714	1.40E-03	0.028	2.3	6/6/2013
5384713	8	5	41	297.429199	40.561909	K03444.01	CANDIDATE	CANDIDATE	12.671392	9.80E-05	0.013	0.68	6/6/2013
5384713	8	5.5	41	297.429199	40.561909	K03444.02	CANDIDATE	CANDIDATE	60.326606	7.40E-05	0.051	2.7	6/6/2013
5384713	8	6	41	297.429199	40.561909	K03444.03	CANDIDATE	CANDIDATE	2.635952	1.50E-05	0.0103	0.56	6/6/2013
11860395	8	6.5	41	289.712006	50.128208	K03445.01	CANDIDATE	CANDIDATE	82.3062	2.10E-03	0.023	2.2	6/6/2013
2852528	8	7	41	291.461487	38.001808	K03446.01	FALSE POSITIVE	FALSE POSITIVE	11.96163	2.40E-04	0.04	4	9/5/2013
3348216	8	7.5	41	292.960083	38.431431	K03448.01	CANDIDATE	CANDIDATE	32.51049	3.90E-04	0.019	2.2	6/6/2013
11403216	8	8	41	292.026886	49.20718	K03561.01	FALSE POSITIVE	FALSE POSITIVE	4.05325192	2.90E-07	0.33814	37.637	7/31/2013
11853878	8	8.5	41	285.602539	50.112041	K01833.02	CANDIDATE	CANDIDATE	7.684332	1.10E-05	0.03	1.93	6/6/2013
9948002	8	9	41	290.425293	46.889938	K03562.01	FALSE POSITIVE	FALSE POSITIVE	101.263331	3.30E-05	0.381	45.6	7/31/2013
5264304	8	9.5	41	288.450806	40.432449	K03563.01	FALSE POSITIVE	FALSE POSITIVE	120.5786743	0.00E+00	0.363143799	26.471	7/31/2013
10960995	8	10	41	283.317871	48.404598	K03564.01	FALSE POSITIVE	FALSE POSITIVE	1.558532715	0.00E+00	0.225811356	18.5794	7/31/2013
9592575	8	10.5	41	293.669342	46.297459	K03565.01	CANDIDATE	CANDIDATE	2.6375742	2.00E-07	0.539	48.1	7/31/2013
7898576	8	11	41	294.38858	43.69054	K03566.01	FALSE POSITIVE	FALSE POSITIVE	4.323449135	0.00E+00	0.12807152	15.8063	7/31/2013
11671429	8	11.5	41	296.453369	49.786549	K03567.01	FALSE POSITIVE	FALSE POSITIVE	112.4597232	0.00E+00	0.06482467	28.2459	7/31/2013
9773869	8	12	41	293.233826	46.598251	K03568.01	FALSE POSITIVE	FALSE POSITIVE	15.65091571	0.00E+00	0.510648763	57.9523	7/31/2013
6707942	8	12.5	41	296.057587	42.110931	K03569.01	FALSE POSITIVE	FALSE POSITIVE	9.01422004	7.00E-07	0.19732	16.515	7/31/2013
5023948	8	13	41	295.240967	40.1576	K03570.01	FALSE POSITIVE	FALSE POSITIVE	1.824629545	0.00E+00	0.238504344	29.5658	7/31/2013
5113053	8	13.5	41	295.391357	40.21677	K03571.01	FALSE POSITIVE	FALSE POSITIVE	1.59254992	0.00E+00	0.297660436	42.6158	7/31/2013
7902003	8	14	41	295.439148	43.676311	K03236.01	CANDIDATE	CANDIDATE	7.130548	7.60E-05	0.0054	0.69	6/6/2013
6587796	8	14.5	41	285.330627	42.040428	K03237.01	CANDIDATE	CANDIDATE	33.42033	1.70E-04	0.018	1.7	6/6/2013
9489953	8	15	41	300.02124	46.090778	K03238.01	FALSE POSITIVE	FALSE POSITIVE	58.3451	1.20E-03	0.057	8.3	7/31/2013
5305240	8	15.5	41	298.896423	40.477009	K03239.01	FALSE POSITIVE	FALSE POSITIVE	1.071017	1.00E-05	0.007	1.08	7/31/2013
6206559	8	16	41	292.345032	41.585289	K03240.01	FALSE POSITIVE	FALSE POSITIVE	1.245282	1.00E-05	0.0048	0.52	9/5/2013
9532117	8	16.5	41	294.177917	46.191711	K03241.01	FALSE POSITIVE	FALSE POSITIVE	8.214629	8.80E-05	0.0064	1.4	7/31/2013
6928906	8	17	41	284.456085	42.439831	K03242.01	CANDIDATE	CANDIDATE	1.549474	1.60E-05	0.00423	1.14	6/6/2013
9821151	8	17.5	41	286.859833	46.625511	K03243.01	FALSE POSITIVE	FALSE POSITIVE	8.429344	5.80E-05	0.0076	1.03	9/5/2013
8073705	8	18	41	280.249451	43.915058	K03245.01	CANDIDATE	CANDIDATE	10.60062	1.10E-04	0.0079	1.02	6/6/2013
8330548	8	18.5	41	301.016724	44.233841	K01132.02	FALSE POSITIVE	FALSE POSITIVE	0.9570701	2.70E-07	0.1207	14.04	9/5/2013
11810124	8	19	41	289.664886	50.020039	K03344.01	CANDIDATE	CANDIDATE	11.60463	1.30E-04	0.016	1.7	6/6/2013
11810124	8	19.5	41	289.664886	50.020039	K03344.02	CANDIDATE	CANDIDATE	3.638911	3.00E-05	0.014	1.4	6/6/2013
11303322	8	20	41	294.852631	49.057468	K03345.01	CANDIDATE	CANDIDATE	38.1357	7.50E-04	0.013	1.5	6/6/2013
11241912	8	0	41	290.636566	48.996078	K03346.01	CANDIDATE	CANDIDATE	14.42733	1.50E-04	0.009	1.2	6/6/2013
8824737	8	0.5	41	294.103912	45.001419	K03347.01	CANDIDATE	CANDIDATE	12.90232	1.40E-04	0.0239	2.09	6/6/2013
9349757	8	1	41	294.694061	45.86684	K03348.01	CANDIDATE	CANDIDATE	36.43321	4.30E-04	0.019	2.3	6/6/2013
8636333	8	1.5	41	295.948273	44.75312	K03349.01	CANDIDATE	CANDIDATE	82.1738	1.80E-03	0.02	2.3	7/31/2013
7136958	8	2	41	296.939758	42.691921	K03350.01	FALSE POSITIVE	FALSE POSITIVE	29.01585	1.10E-05	0.2899	33.35	7/31/2013
1995732	8	2.5	41	286.216003	37.42524	K03351.01	FALSE POSITIVE	FALSE POSITIVE	77.36264	4.20E-05	0.5	43	7/31/2013
8081239	8	3	41	284.532104	43.98996	K03352.01	CANDIDATE	CANDIDATE	10.35862	1.00E-04	0.016	1.8	6/6/2013
7032421	8	3.5	41	291.418335	42.579819	K01747.02	FALSE POSITIVE	FALSE POSITIVE	0.566834	2.20E-05	0.011	1	9/5/2013
10798838	8	4	41	292.520294	48.123531	K03449.01	CANDIDATE	CANDIDATE	62.127673	1.70E-05	0.291	28.2	7/31/2013
8560940	8	4.5	41	292.173676	44.662861	K03450.01	FALSE POSITIVE	FALSE POSITIVE	31.9712	7.60E-04	0.011	1.1	9/5/2013
10793576	8	5	41	290.344421	48.147308	K03451.01	CANDIDATE	CANDIDATE	10.90788	2.10E-04	0.013	1.7	6/6/2013
7021177	8	5.5	41	287.637054	42.530819	K03452.01	FALSE POSITIVE	FALSE POSITIVE	18.64520836	0.00E+00	0.518838418	52.0877	7/31/2013
7122259	8	6	41	293.145782	42.624161	K03454.01	FALSE POSITIVE	FALSE POSITIVE	20.88277245	0.00E+00	0.321034737	30.7583	7/31/2013
6947668	8	6.5	41	291.50708	42.429878	K03455.01	CANDIDATE	CANDIDATE	14.05495	2.60E-04	0.018	1.6	7/31/2013
6364582	8	7	41	292.002045	41.786961	K03456.01	CANDIDATE	CANDIDATE	30.86059	3.60E-04	0.0103	1.2	6/6/2013
9834257	8	7.5	41	293.233185	46.600151	K03457.01	FALSE POSITIVE	FALSE POSITIVE	15.651309	2.60E-05	0.096	15.8	9/5/2013
6118370	8	8	41	290.149902	41.4646	K03458.01	CANDIDATE	CANDIDATE	14.03303	3.90E-04	0.015	1.4	6/6/2013
11853878	8	8.5	41	285.602539	50.112041	K01833.03	CANDIDATE	CANDIDATE	5.709387	1.50E-05	0.022	1.46	7/31/2013
4743508	8	9	41	290.813934	39.819061	K03572.01	FALSE POSITIVE	FALSE POSITIVE	2.08612749	2.40E-07	0.2525	35.02	7/31/2013
10068919	8	9.5	41	289.26416	47.005989	K03573.01	CANDIDATE	CANDIDATE	43.5622461	9.20E-06	0.327	45.5	6/6/2013
7353970	8	10	41	289.024933	42.935928	K03574.01	FALSE POSITIVE	FALSE POSITIVE	198.442657	8.40E-05	0.319	29.3	7/31/2013
12316447	8	10.5	41	296.115417	51.007111	K03575.01	FALSE POSITIVE	FALSE POSITIVE	17.907675	2.10E-05	0.53382	54.815	7/31/2013
10491554	8	11	41	298.91333	47.657871	K03576.01	FALSE POSITIVE	FALSE POSITIVE	22.77222633	0.00E+00	0.304687764	55.1591	7/31/2013
9785454	8	11.5	41	297.341644	46.543362	K03577.01	FALSE POSITIVE	FALSE POSITIVE	184.52025	1.30E-04	0.2722	46.6	7/31/2013
10464666	8	12	41	289.53009	47.626221	K03578.01	FALSE POSITIVE	FALSE POSITIVE	131.736251	5.70E-05	0.304	63.5	7/31/2013
5024292	8	12.5	41	295.300232	40.18335	K03579.01	FALSE POSITIVE	FALSE POSITIVE	2.150462389	0.00E+00	0.241181022	36.951	7/31/2013
4659255	8	13	41	293.04837	39.725349	K03580.01	FALSE POSITIVE	FALSE POSITIVE	198.015213	0.00E+00	0.291879709	27.5827	7/31/2013
8263746	8	13.5	41	300.781921	44.19405	K03581.01	CANDIDATE	CANDIDATE	10.99355412	0.00E+00	0.555733245	61.2496	7/31/2013
5114623	8	14	41	295.732849	40.26078	K03827.01	FALSE POSITIVE	FALSE POSITIVE	337.3665	4.10E-03	0.12	13	9/5/2013
5114623	8	14.5	41	295.732849	40.26078	K03827.02	FALSE POSITIVE	FALSE POSITIVE	389.2808	4.60E-03	0.12	13	9/5/2013
10031907	8	15	41	298.822632	46.939129	K03828.01	FALSE POSITIVE	FALSE POSITIVE	8.589781	2.90E-05	0.026	2.4	9/5/2013
10676927	8	15.5	41	296.149567	47.937832	K03830.01	CANDIDATE	CANDIDATE	1.0310751	2.50E-06	0.1126	8.15	7/31/2013
5649836	8	16	41	299.079193	40.828976	K03831.01	FALSE POSITIVE	FALSE POSITIVE	0.5979044	1.20E-06	0.182	19.9	7/31/2013
7620660	8	16.5	41	295.560242	43.203178	K03832.01	FALSE POSITIVE	FALSE POSITIVE	5.366679	1.70E-05	0.0362	3.3	9/12/2013
3836399	8	17	41	286.935883	38.924469	K03834.01	FALSE POSITIVE	FALSE POSITIVE	1.5403788	3.40E-06	0.0215	1.66	9/5/2013
2581554	8	17.5	41	292.690277	37.83498	K03835.01	CANDIDATE	CANDIDATE	47.14861	1.10E-04	0.031	6.6	6/6/2013
3128552	8	18	41	294.15271	38.23304	K02055.03	CANDIDATE	CANDIDATE	2.504769	1.60E-05	0.0125	1.17	6/6/2013
7612691	8	18.5	41	293.409393	43.225201	K03836.01	FALSE POSITIVE	FALSE POSITIVE	3.467195	3.90E-05	0.03299	2.945	7/31/2013
9655419	8	19	41	294.34845	46.390755	K03934.01	FALSE POSITIVE	FALSE POSITIVE	1.9215061	5.10E-06	0.0322	3.5	7/31/2013
5895158	8	19.5	41	296.902802	41.198189	K03935.01	CANDIDATE	CANDIDATE	1.0936653	4.80E-06	0.0185	1.78	6/6/2013
4947556	8	20	41	297.577118	40.02771	K03936.01	FALSE POSITIVE	FALSE POSITIVE	141.6099	1.00E-03	0.032	2.5	7/31/2013
4947556	8	0	41	297.577118	40.02771	K03936.02	CANDIDATE	CANDIDATE	13.026828	4.20E-05	0.02	1.6	7/31/2013
7362696	8	0.5	41	291.760559	42.92392	K03937.01	FALSE POSITIVE	FALSE POSITIVE	4.931318	2.00E-05	0.046	4.8	7/31/2013
3865595	8	1	41	295.298737	38.930496	K03938.01	FALSE POSITIVE	FALSE POSITIVE	5.591906	2.90E-05	0.014	1.6	7/31/2013
9593528	8	1.5	41	294.028198	46.201771	K03939.01	CANDIDATE	CANDIDATE	1.8866522	3.70E-06	0.0411	5.9	6/27/2013
5195945	8	2	41	294.312866	40.319721	K03940.01	FALSE POSITIVE	FALSE POSITIVE	14.536792	2.90E-05	0.0256	23.5	7/31/2013
9904006	8	2.5	41	296.803436	46.74115	K02135.02	CANDIDATE	CANDIDATE	20.18856	3.30E-04	0.01	1.3	7/31/2013
8552587	8	3	41	288.909821	44.60836	K03941.01	FALSE POSITIVE	FALSE POSITIVE	1.0619253	4.40E-06	0.0107	1.21	9/12/2013
9761573	8	3.5	41	287.371704	46.564838	K03837.01	CANDIDATE	CANDIDATE	7.441475	1.80E-05	0.041	5.5	6/27/2013
6019872	8	4	41	282.548187	41.334431	K03942.01	FALSE POSITIVE	FALSE POSITIVE	1.485903144	0.00E+00	0.047947317	4.01829	7/31/2013
12154526	8	4.5	41	288.646271	50.788979	K02004.02	CANDIDATE	CANDIDATE	3.188987	2.20E-05	0.0087	0.89	6/6/2013
3459199	8	5	41	295.202881	38.51955	K03725.01	FALSE POSITIVE	FALSE POSITIVE	1.57055563	9.60E-07	0.035	76.7	7/31/2013
6973796	8	5.5	41	298.123962	42.403172	K03726.01	CANDIDATE	CANDIDATE	115.99434	1.50E-04	0.1854	16.18	7/31/2013
12023089	8	6	41	296.591492	50.490028	K03727.01	FALSE POSITIVE	FALSE POSITIVE	0.6234416	1.40E-06	0.0666	6.46	7/31/2013
7515679	8	6.5	41	287.80722	43.188782	K03728.01	CANDIDATE	CANDIDATE	5.5460925	3.40E-06	0.04138	18.39	6/6/2013
9674592	8	7	41	300.412933	46.380669	K03729.01	FALSE POSITIVE	FALSE POSITIVE	6.873665	2.30E-05	0.167	12.9	7/31/2013
9674592	8	7.5	41	300.412933	46.380669	K03729.02	FALSE POSITIVE	FALSE POSITIVE	6.873664	2.00E-05	0.174	13.4	7/31/2013
